Ford FG XR8/FPV Boss
XR8 310 GT 325
Power: | XR8 310 Flywheel KW – 310 RWHP GT 325 Flywheel KW – 325 RWHP |
|
Description: | The first stage of this upgrade is a PCMTEC Multi 4 tune software, changeable through the cruise control buttons and a hi-flow K&N air filter.This is a great starter kit for those who want a bit more punch from their car. After the custom tuning is complete and the final adjustments are made, you will receive a laminated dyno sheet with after dyno results showing horsepower & torque. |
|
Package Includes: | Hi-flow K&N air filter PCMTEC Multi 4 tune software, changeable through the cruise control buttons Before & After dyno runs |
|
Price: | $1900
|
|
Time to Install: | ||
As with all our upgrade kits we require the use of BP Ultimate fuel to achieve the best results. |
XR8 325 GT 340
|
||||||||||||||||||||||||||||||
XR8 340 GT 355
Power: | XR8 340 Flywheel KW – 340 RWHP GT 355 Flywheel KW – 355 RWHP |
|
Description: | The third stage of upgrading these vehicles is to add a set of extractors and hi-flow cats to the exhaust. Extractors help with low down torque in which these vehicles lack to give the car more punch.After the car is dyno tuned you will receive a laminated dyno sheet showing after dyno results. | |
Package Includes: | Hi-Flow K&N Panel Filter PCMTEC Multi 4 tune software, changeable through the cruise control buttons Full Exhaust inc Extractors & Hi-flow cats and a twin 2 1/2″ system (Stainless steel) Before and After Dyno Runs |
|
Price: | $4750 inc – Sedan/Ute (single sided outlet) $4950 inc – Sedan (dual sided outlet) |
|
Time to Install: | 2 days | |
As with all our upgrade kits we require the use of BP Ultimate fuel to achieve the best results. |